BMDB0000302 (Uridine diphosphategalactose) Protein Associations
Displaying all 11 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00381 | Polypeptide N-acetylgalactosaminyltransferase 6 | Q5EA41 | GALNT6 | Enzyme | Not Available | |
BMDBP00382 | Polypeptide N-acetylgalactosaminyltransferase 1 | Q07537 | GALNT1 | Enzyme | Not Available | |
BMDBP00481 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 | Q0VC84 | C1GALT1 | Enzyme | Not Available | |
BMDBP00604 | Beta-1,4-galactosyltransferase 1 | P08037 | B4GALT1 | Enzyme | Not Available | |
BMDBP00640 | Beta-1,4-galactosyltransferase 3 | Q5EA87 | B4GALT3 | Enzyme | Not Available | |
BMDBP00653 | N-acetyllactosaminide alpha-1,3-galactosyltransferase | P14769 | GGTA1 | 11q26 | Enzyme | Not Available |
BMDBP00957 | Galactose-1-phosphate uridylyltransferase | Q0V7N7 | GALT | Enzyme | Not Available | |
BMDBP00959 | Galactose-1-phosphate uridylyltransferase | Q58CX1 | GALT | Enzyme | Not Available | |
BMDBP02047 | UDP-galactose translocator | Q58DA6 | SLC35A2 | Enzyme | Not Available | |
BMDBP03192 | UDP-glucose 4-epimerase | Q3T105 | GALE | Enzyme | Not Available | |
BMDBP01304 | Alpha-lactalbumin | P00711 | LALBA | 5q21 | Enzyme | Not Available |
Displaying all 11 metabolite protein links