BMDB0000725 (Hydroxyproline) Protein Associations
Displaying all 6 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00668 | Prolyl 4-hydroxylase subunit alpha-1 | Q1RMU3 | P4HA1 | Enzyme | Not Available | |
BMDBP00691 | Prolyl 4-hydroxylase subunit alpha-3 | Q75UG4 | P4HA3 | Enzyme | Not Available | |
BMDBP00799 | Dipeptidyl peptidase 4 | P81425 | DPP4 | Enzyme | Not Available | |
BMDBP01018 | Pyrroline-5-carboxylate reductase 2 | Q17QJ7 | PYCR2 | Enzyme | Not Available | |
BMDBP02872 | Proline dehydrogenase 1, mitochondrial | Q148G5 | PRODH | Enzyme | Not Available | |
BMDBP00618 | D-aspartate oxidase | P31228 | DDO | Enzyme | Not Available |
Displaying all 6 metabolite protein links