BMDB0001134 (Phosphoadenosine phosphosulfate) Protein Associations
Displaying all 7 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00080 | Galactosylceramide sulfotransferase | A6QNK1 | GAL3ST1 | Enzyme | Not Available | |
BMDBP00375 | Protein-tyrosine sulfotransferase 2 | Q3SYY2 | TPST2 | Enzyme | Not Available | |
BMDBP00376 | Sulfotransferase 1A1 | P50227 | SULT1A1 | Enzyme | Not Available | |
BMDBP00377 | Bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 2 | O97583 | NDST2 | Enzyme | Not Available | |
BMDBP00378 | Sulfotransferase 1E1 | P19217 | SULT1E1 | Enzyme | Not Available | |
BMDBP02900 | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 | Q0VC88 | PAPSS2 | Enzyme | Not Available | |
BMDBP00195 | 3'(2'),5'-bisphosphate nucleotidase 1 | Q3ZCK3 | BPNT1 | Enzyme | Not Available |
Displaying all 7 metabolite protein links