BMDB0003339 (D-Glutamic acid) Protein Associations
Displaying all 24 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00566 | Aspartyl aminopeptidase | Q2HJH1 | DNPEP | Enzyme | Not Available | |
BMDBP00572 | Glutamyl aminopeptidase | Q32LQ0 | ENPEP | Enzyme | Not Available | |
BMDBP01089 | Sodium/potassium-transporting ATPase alpha-3 chain | Q8HYW6 | atp1A3 | Enzyme | Not Available | |
BMDBP01090 | Cyclin-dependent kinase 5 activator 1 | Q28199 | CDK5R1 | Enzyme | Not Available | |
BMDBP01091 | PRKCA-binding protein | Q2T9M1 | PICK1 | Enzyme | Not Available | |
BMDBP01092 | Calcium/calmodulin-dependent protein kinase II alpha | Q08E45 | CAMK2A | Enzyme | Not Available | |
BMDBP02099 | PRA1 family protein 3 | Q5E9M1 | ARL6IP5 | Enzyme | Not Available | |
BMDBP02100 | Amino acid transporter | A6H774 | SLC1A6 | Enzyme | Not Available | |
BMDBP02101 | Solute carrier family 1 member 2 | A5HSH1 | SLC1A2 | Enzyme | Not Available | |
BMDBP02103 | Protein lifeguard 1 | Q32L53 | GRINA | Enzyme | Not Available | |
BMDBP02136 | Excitatory amino acid transporter 3 | Q95135 | SLC1A1 | Enzyme | Not Available | |
BMDBP02548 | GRIK1 protein | A4FV91 | GRIK1 | Enzyme | Not Available | |
BMDBP02549 | GRM3 protein | A5D7D8 | GRM3 | Enzyme | Not Available | |
BMDBP02550 | Glutamate receptor, ionotropic, AMPA 2 | Q0III4 | GRIA2 | Enzyme | Not Available | |
BMDBP02551 | GRIK1 protein | A2VE57 | GRIK1 | Enzyme | Not Available | |
BMDBP02552 | Amyloid protein | O97917 | APP | Enzyme | Not Available | |
BMDBP02553 | Battenin | Q17QK0 | CLN3 | Enzyme | Not Available | |
BMDBP02554 | Similar to glutamate receptor interacting protein 1 | Q2KI33 | LOC518313 | Enzyme | Not Available | |
BMDBP02555 | Leucine-rich glioma-inactivated protein 1 | Q5E9T6 | LGI1 | Enzyme | Not Available | |
BMDBP02556 | GRM3 protein | A6QNZ6 | GRM3 | Enzyme | Not Available | |
BMDBP02557 | Glutamate ionotropic receptor kainate type subunit 5 | Q2HJD2 | GRIK5 | Enzyme | Not Available | |
BMDBP02558 | DNA-directed RNA polymerase II subunit GRINL1A | Q17QE3 | POLR2M | Enzyme | Not Available | |
BMDBP02559 | Mitochondrial glutamate carrier 1 | Q08DK4 | SLC25A22 | Enzyme | Not Available | |
BMDBP02560 | Glutamate receptor, ionotrophic, AMPA 4 | A0JN75 | GRIA4 | Enzyme | Not Available |
Displaying all 24 metabolite protein links