BMDB0003364 (Quinone) Protein Associations
Displaying all 10 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00091 | Primary amine oxidase, liver isozyme | Q29437 | Enzyme | Not Available | ||
BMDBP00092 | Glycerol-3-phosphate dehydrogenase, mitochondrial | A6QLU1 | GPD2 | Enzyme | Not Available | |
BMDBP00093 | Dihydroorotate dehydrogenase (quinone), mitochondrial | Q5E9W3 | DHODH | Enzyme | Not Available | |
BMDBP00095 | Membrane primary amine oxidase | Q9TTK6 | AOC3 | Enzyme | Not Available | |
BMDBP00096 | Primary amine oxidase, lung isozyme | O46406 | Enzyme | Not Available | ||
BMDBP00097 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | P42026 | NDUFS7 | Enzyme | Not Available | |
BMDBP00098 | Amine oxidase | Q3MHQ1 | AOC1 | Enzyme | Not Available | |
BMDBP00099 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 2, mitochondrial | P17694 | NDUFS2 | Enzyme | Not Available | |
BMDBP01339 | NDUFS7 protein | A8WFQ0 | NDUFS7 | Enzyme | Not Available | |
BMDBP00662 | Tyrosinase | Q8MIU0 | TYR | 29qter | Enzyme | Not Available |
Displaying all 10 metabolite protein links