BMDBP00359 (Hydroxymethylglutaryl-CoA synthase, mitochondrial) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
BMDB0001375 | 3-Hydroxy-3-methylglutaryl-CoA | 1553-55-5 | C27H44N7O20P3S | 911.659 911.157467109 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0001484 | Acetoacetyl-CoA | 1420-36-6 | C25H40N7O18P3S | 851.607 851.136337737 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links