BMDBP00500 (Diphosphoinositol polyphosphate phosphohydrolase 1) Metabolite Associations
Displaying all 7 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000211 | Myoinositol | 87-89-8 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
BMDB0000662 | Fluorine | 7782-41-4 | F | 18.9984 18.998403205 | Not Available | |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0003502 | Myo-inositol hexakisphosphate | 83-86-3 | C6H18O24P6 | 660.0353 659.861370576 | Not Available | |
BMDB0006229 | 5-Diphosphoinositol pentakisphosphate | C6H19O27P7 | 740.0152 739.827700986 | Not Available |
Displaying all 7 metabolite protein links