BMDBP00509 (Acyl-coenzyme A synthetase ACSM1, mitochondrial) Metabolite Associations
Displaying all 8 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
BMDB0000250 | Pyrophosphate | 2466-09-3 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
BMDB0000638 | Dodecanoic acid | 143-07-7 | C12H24O2 | 200.3178 200.177630012 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0001451 | Lipoic acid | 1200-22-2 | C8H14O2S2 | 206.326 206.043521072 | Not Available | |
BMDB0003571 | Lauroyl-CoA | 6244-92-4 | C33H58N7O17P3S | 949.837 949.282273691 | Not Available |
Displaying all 8 metabolite protein links