BMDBP00553 (Arginase-1) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000214 | Ornithine | 3184-13-2 | C5H12N2O2 | 132.161 132.089877638 | Not Available | |
BMDB0000294 | Urea | 57-13-6 | CH4N2O | 60.0553 60.03236276 | Not Available | |
BMDB0000517 | L-Arginine | 74-79-3 | C6H14N4O2 | 174.201 174.111675712 | Not Available | |
BMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links