BMDBP00839 (Adenosine deaminase) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000050 | Adenosine | 58-61-7 | C10H13N5O4 | 267.2413 267.096753929 | Not Available | |
BMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
BMDB0000071 | Deoxyinosine | 890-38-0 | C10H12N4O4 | 252.23 252.085854882 | Not Available | |
BMDB0000101 | Deoxyadenosine | 958-09-8 | C10H13N5O3 | 251.2419 251.101839307 | Not Available | |
BMDB0000195 | Inosine | 58-63-9 | C10H12N4O5 | 268.2261 268.080769514 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 6 metabolite protein links