BMDBP01075 (Thiamin pyrophosphokinase 1) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
BMDB0000235 | Thiamine | 59-43-8 | C12H17N4OS | 265.355 265.112306876 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
BMDB0001372 | Thiamine pyrophosphate | 154-87-0 | C12H19N4O7P2S | 425.314 425.044967696 | Not Available | |
BMDB0001512 | Thiamin triphosphate | C12H20N4O10P3S | 505.294 505.011298106 | Not Available |
Displaying all 6 metabolite protein links