BMDBP01787 (AARS protein) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000045 | Adenosine monophosphate | 61-19-8 | ![]() | C10H14N5O7P | 347.2212 347.063084339 | Not Available |
BMDB0000161 | L-Alanine | 56-41-7 | ![]() | C3H7NO2 | 89.0932 89.047678473 | Not Available |
BMDB0000250 | Pyrophosphate | 2466-09-3 | ![]() | H4O7P2 | 177.9751 177.943225506 | Not Available |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | ![]() | C10H16N5O13P3 | 507.181 506.995745159 | Not Available |
BMDB0000958 | trans-Aconitic acid | 4023-65-8 | ![]() | C6H6O6 | 174.1082 174.016437924 | Not Available |
Displaying all 5 metabolite protein links