BMDBP02867 (Glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase) Metabolite Associations
Displaying all 7 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000290 | Uridine diphosphate-N-acetylglucosamine | 528-04-1 | C17H27N3O17P2 | 607.3537 607.081569477 | Not Available | |
BMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0001121 | N-Acetyl-D-mannosamine 6-phosphate | 873185-52-5 | C8H16NO9P | 301.1877 301.056267627 | Not Available | |
BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0011744 | N-Acetyl-D-mannosamine | 7772-94-3 | C8H15NO6 | 221.2078 221.089937217 | Not Available |
Displaying all 7 metabolite protein links