BMDBP03007 (Ribonucleotide reductase regulatory subunit M2) Metabolite Associations
Displaying all 7 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
BMDB0000960 | dGDP | 3493-09-2 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
BMDB0001000 | dUDP | 4208-67-7 | C9H14N2O11P2 | 388.1618 388.007282324 | Not Available | |
BMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
BMDB0001245 | dCDP | 800-73-7 | C9H15N3O10P2 | 387.177 387.023266739 | Not Available | |
BMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 7 metabolite protein links