BMDB0000254 (Succinic acid) Protein Associations
Displaying all 12 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00297 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial | Q3T189 | SDHB | Enzyme | Not Available | |
BMDBP00339 | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | P31039 | SDHA | Enzyme | Not Available | |
BMDBP00568 | Aspartyl/asparaginyl beta-hydroxylase | Q28056 | ASPH | Enzyme | Not Available | |
BMDBP00622 | Trimethyllysine dioxygenase, mitochondrial | Q0VC74 | TMLHE | Enzyme | Not Available | |
BMDBP00625 | Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial | Q148D5 | SUCLA2 | Enzyme | Not Available | |
BMDBP00626 | Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial | Q58DR8 | SUCLG1 | Enzyme | Not Available | |
BMDBP00627 | Succinate--CoA ligase [GDP-forming] subunit beta, mitochondrial | Q3MHX5 | SUCLG2 | Enzyme | Not Available | |
BMDBP00668 | Prolyl 4-hydroxylase subunit alpha-1 | Q1RMU3 | P4HA1 | Enzyme | Not Available | |
BMDBP00682 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 | O77588 | PLOD1 | Enzyme | Not Available | |
BMDBP00688 | Phytanoyl-CoA dioxygenase, peroxisomal | O18778 | PHYH | Enzyme | Not Available | |
BMDBP00691 | Prolyl 4-hydroxylase subunit alpha-3 | Q75UG4 | P4HA3 | Enzyme | Not Available | |
BMDBP03184 | Succinyl-CoA:3-ketoacid-coenzyme A transferase | Q24JZ7 | OXCT1 | Enzyme | Not Available |
Displaying all 12 metabolite protein links