BMDB0001022 (Succinyl-CoA) Protein Associations
Displaying all 8 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00623 | Methylmalonyl-CoA mutase, mitochondrial | Q9GK13 | MMUT | Enzyme | Not Available | |
BMDBP00624 | 5-aminolevulinate synthase, nonspecific, mitochondrial | A6QLI6 | ALAS1 | Enzyme | Not Available | |
BMDBP00625 | Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial | Q148D5 | SUCLA2 | Enzyme | Not Available | |
BMDBP00626 | Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial | Q58DR8 | SUCLG1 | Enzyme | Not Available | |
BMDBP00627 | Succinate--CoA ligase [GDP-forming] subunit beta, mitochondrial | Q3MHX5 | SUCLG2 | Enzyme | Not Available | |
BMDBP00628 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial | P11179 | DLST | Enzyme | Not Available | |
BMDBP00629 | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | Q3ZC31 | ALAS2 | Enzyme | Not Available | |
BMDBP03184 | Succinyl-CoA:3-ketoacid-coenzyme A transferase | Q24JZ7 | OXCT1 | Enzyme | Not Available |
Displaying all 8 metabolite protein links