BMDB0001178 (Adenosine diphosphate ribose) Protein Associations
Displaying all 10 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00132 | ADP-ribose glycohydrolase ARH3 | Q3SYV9 | ADPRS | Enzyme | Not Available | |
BMDBP00133 | Manganese-dependent ADP-ribose/CDP-alcohol diphosphatase | A7YY53 | ADPRM | Enzyme | Not Available | |
BMDBP00134 | [Protein ADP-ribosylarginine] hydrolase | Q32KR8 | ADPRH | Enzyme | Not Available | |
BMDBP00135 | Poly(ADP-ribose) glycohydrolase | O02776 | PARG | Enzyme | Not Available | |
BMDBP00136 | tRNA 2'-phosphotransferase 1 | Q3ZBM7 | TRPT1 | Enzyme | Not Available | |
BMDBP00703 | N-acetyl-D-glucosamine kinase | Q3SZM9 | NAGK | Enzyme | Not Available | |
BMDBP01217 | Glutamate-cysteine ligase catalytic subunit | Q32S38 | GCLC | Enzyme | Not Available | |
BMDBP02852 | Glutamate--cysteine ligase regulatory subunit | Q2T9Y6 | GCLM | Enzyme | Not Available | |
BMDBP02936 | Nudix hydrolase 5 | F1MMR8 | NUDT5 | Enzyme | Not Available | |
BMDBP02943 | Bone marrow stromal cell antigen 1 | F1MLP3 | BST1 | Enzyme | Not Available |
Displaying all 10 metabolite protein links