BMDB0001830 (Progesterone) Protein Associations
Displaying all 14 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00551 | Prostaglandin E synthase 3 | Q3ZBF7 | PTGES3 | Enzyme | Not Available | |
| BMDBP01473 | Membrane-associated progesterone receptor component 1 | Q17QC0 | PGRMC1 | Enzyme | Not Available | |
| BMDBP01624 | Progesterone receptor | O18972 | Enzyme | Not Available | ||
| BMDBP01625 | Progesterone receptor | Q8MIL9 | Enzyme | Not Available | ||
| BMDBP01626 | Progestin and adipoQ receptor family member 6 | Q2KHW1 | PAQR6 | Enzyme | Not Available | |
| BMDBP01627 | Progesterone receptor | Q690N0 | PGR | Enzyme | Not Available | |
| BMDBP01628 | Progestin and adipoQ receptor family member 9 | Q0II88 | PAQR9 | Enzyme | Not Available | |
| BMDBP01629 | Prostaglandin F2-alpha receptor | P37289 | PTGFR | Enzyme | Not Available | |
| BMDBP01630 | Progesterone receptor | Q863K6 | pr | Enzyme | Not Available | |
| BMDBP01631 | Transforming growth factor beta-1-induced transcript 1 protein | Q3MHZ4 | TGFB1I1 | Enzyme | Not Available | |
| BMDBP01632 | Progestin and adipoQ receptor family member 7 | Q2T9S9 | PAQR7 | Enzyme | Not Available | |
| BMDBP00060 | Steroid 21-hydroxylase | P00191 | CYP21 | Enzyme | Not Available | |
| BMDBP00010 | Cytochrome P450 11B1, mitochondrial | P15150 | CYP11B1 | Enzyme | Not Available | |
| BMDBP00040 | Steroid 17-alpha-hydroxylase/17,20 lyase | P05185 | CYP17A1 | 26q22-q31 | Enzyme | Not Available |
Displaying all 14 metabolite protein links