BMDB0007098 (DG(16:0/16:0/0:0)) Protein Associations
Displaying all 7 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00391 | Ethanolaminephosphotransferase 1 | Q17QM4 | SELENOI | Enzyme | Not Available | |
BMDBP00390 | Cholinephosphotransferase 1 | Q1LZE6 | CHPT1 | Enzyme | Not Available | |
BMDBP01064 | Diacylglycerol kinase alpha | A0JN54 | DGKA | Enzyme | Not Available | |
BMDBP00235 | Hepatic triacylglycerol lipase | Q3SZ79 | LIPC | Enzyme | Not Available | |
BMDBP02833 | Lipin 1 | E1BPE8 | LPIN1 | Enzyme | Not Available | |
BMDBP02834 | Diacylglycerol O-acyltransferase 1 | Q8MK44 | DGAT1 | Enzyme | Not Available | |
BMDBP02917 | Phospholipid phosphatase 2 | Q2HJ61 | PLPP2 | Enzyme | Not Available |
Displaying all 7 metabolite protein links