BMDBP00195 (3'(2'),5'-bisphosphate nucleotidase 1) Metabolite Associations
Displaying all 9 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000045 | Adenosine monophosphate | 61-19-8 | ![]() | C10H14N5O7P | 347.2212 347.063084339 | Not Available |
BMDB0000061 | Adenosine 3',5'-diphosphate | 1053-73-2 | ![]() | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available |
BMDB0000547 | Magnesium | 7439-95-4 | ![]() | Mg | 24.305 23.985041898 | Not Available |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0001003 | Adenosine phosphosulfate | 485-84-7 | ![]() | C10H14N5O10PS | 427.284 427.019898895 | Not Available |
BMDB0001134 | Phosphoadenosine phosphosulfate | 482-67-7 | ![]() | C10H15N5O13P2S | 507.264 506.986229305 | Not Available |
BMDB0001429 | Phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0002111 | Water | 7732-18-5 | ![]() | H2O | 18.0153 18.010564686 | Not Available |
BMDB0005949 | Lithium | 7439-93-2 | ![]() | Li | 6.941 7.016004049 | Not Available |
Displaying all 9 metabolite protein links