BMDBP00432 (GMP reductase 2) Metabolite Associations
Displaying all 7 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
BMDB0000175 | Inosinic acid | 131-99-7 | C10H13N4O8P | 348.206 348.047099924 | Not Available | |
BMDB0000189 | Inosine triphosphate | 132-06-9 | C10H15N4O14P3 | 508.1658 507.979760744 | Not Available | |
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
BMDB0000586 | Potassium | 7440-09-7 | K | 39.0983 38.963706861 | Not Available | |
BMDB0001397 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.2206 363.057998961 | Not Available |
Displaying all 7 metabolite protein links