BMDBP01290 (Dihydrodiol dehydrogenase 3) Metabolite Associations
Displaying all 11 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
BMDB0000268 | Tetrahydrocorticosterone | 68-42-8 | C21H34O4 | 350.4923 350.245709576 | Not Available | |
BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
BMDB0001457 | 5-b-Cholestane-3a ,7a ,12a-triol | 547-96-6 | C27H48O3 | 420.6682 420.360345402 | Not Available | |
BMDB0001993 | 7a-Hydroxy-cholestene-3-one | 3862-25-7 | C27H44O2 | 400.6371 400.334130652 | Not Available | |
BMDB0002197 | 7a,12a-Dihydroxy-cholestene-3-one | C27H44O3 | 416.6365 416.329045274 | Not Available | ||
BMDB0006757 | 11b,21-Dihydroxy-5b-pregnane-3,20-dione | 566-01-8 | C21H32O4 | 348.4764 348.230059512 | Not Available | |
BMDB0006887 | 7a,12a-Dihydroxy-5b-cholestan-3-one | C27H46O3 | 418.6523 418.344695338 | Not Available | ||
BMDB0006892 | 7a-Hydroxy-5b-cholestan-3-one | C27H46O2 | 402.6529 402.349780716 | Not Available | ||
BMDB0006893 | 3a,7a-Dihydroxy-5b-cholestane | 3862-26-8 | C27H48O2 | 404.6688 404.36543078 | Not Available |
Displaying all 11 metabolite protein links