BMDBP02843 (Methionine adenosyltransferase 2 subunit beta) Metabolite Associations
Displaying all 8 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000250 | Pyrophosphate | 2466-09-3 | ![]() | H4O7P2 | 177.9751 177.943225506 | Not Available |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | ![]() | C10H16N5O13P3 | 507.181 506.995745159 | Not Available |
BMDB0000696 | L-Methionine | 63-68-3 | ![]() | C5H11NO2S | 149.211 149.051049291 | Not Available |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0001185 | S-Adenosylmethionine | 29908-03-0 | ![]() | C15H23N6O5S | 399.445 399.145063566 | Not Available |
BMDB0002111 | Water | 7732-18-5 | ![]() | H2O | 18.0153 18.010564686 | Not Available |
BMDB0003966 | Selenomethionine | 3211-76-5 | ![]() | C5H11NO2Se | 196.11 196.995500429 | Not Available |
BMDB0011118 | Se-Adenosylselenomethionine | ![]() | C15H23N6O5Se | 446.34 447.089514704 | Not Available |
Displaying all 8 metabolite protein links