Browsing Biospecimens
Displaying concentrations 22526 - 22550 of 28456 in total
| Biospecimen | Metabolite | Structure | Concentration | Health Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Milk | Water | 48675292.67 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 48686394.34 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 48686394.34 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 48697496.02 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 48919529.51 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 48919529.51 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 48958385.37 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49258130.59 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49324740.64 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49519019.94 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49519019.94 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49602282.5 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49852070.19 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49913129.4 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 49913129.4 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 50168467.91 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 50401603.08 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 50423806.43 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Water | 50423806.43 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Muscle | Glycine | Not Quantified | Normal | Normal | Not Specified | Not Specified |
| details | |
| Muscle | L-Phenylalanine | Not Quantified | Normal | Normal | Not Specified | Not Specified |
| details | |
| Muscle | L-Alanine | Not Quantified | Normal | Normal | Not Specified | Not Specified |
| details | |
| Muscle | L-Proline | Not Quantified | Normal | Normal | Not Specified | Not Specified |
| details | |
| Muscle | L-Threonine | Not Quantified | Normal | Normal | Not Specified | Not Specified |
| details | |
| Muscle | L-Asparagine | Not Quantified | Normal | Normal | Not Specified | Not Specified |
| details |