You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for 1,3-Diaminopropane (BMDB0000002)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:07:15 UTC | ||||||||||||||||||||||||||||
Update Date | 2020-05-21 16:28:29 UTC | ||||||||||||||||||||||||||||
BMDB ID | BMDB0000002 | ||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||
Common Name | 1,3-Diaminopropane | ||||||||||||||||||||||||||||
Description | 1,3-Diaminopropane, also known as 1,3-propanediamine or trimethylenediamine, belongs to the class of organic compounds known as monoalkylamines. These are organic compounds containing an primary aliphatic amine group. 1,3-Diaminopropane exists in all living species, ranging from bacteria to plants to humans. Based on a literature review a significant number of articles have been published on 1,3-Diaminopropane. | ||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||
Chemical Formula | C3H10N2 | ||||||||||||||||||||||||||||
Average Molecular Weight | 74.1249 | ||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 74.08439833 | ||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||
CAS Registry Number | 109-76-2 | ||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C3H10N2/c4-2-1-3-5/h1-5H2 | ||||||||||||||||||||||||||||
InChI Key | XFNJVJPLKCPIBV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as monoalkylamines. These are organic compounds containing an primary aliphatic amine group. | ||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||
Super Class | Organic nitrogen compounds | ||||||||||||||||||||||||||||
Class | Organonitrogen compounds | ||||||||||||||||||||||||||||
Sub Class | Amines | ||||||||||||||||||||||||||||
Direct Parent | Monoalkylamines | ||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||||||||||||||
Origin |
| ||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||
State | Liquid | ||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||
HMDB ID | HMDB0060172 | ||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||
FooDB ID | FDB005274 | ||||||||||||||||||||||||||||
KNApSAcK ID | C00007404 | ||||||||||||||||||||||||||||
Chemspider ID | 415 | ||||||||||||||||||||||||||||
KEGG Compound ID | C00986 | ||||||||||||||||||||||||||||
BioCyc ID | CPD-313 | ||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||
Wikipedia Link | 1,3-Diaminopropane | ||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||
PubChem Compound | 428 | ||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||
ChEBI ID | 15725 | ||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Secondary metabolites biosynthesis, transport and catabolism
- Specific function:
- Cell adhesion protein that participates in lymphocyte recirculation by mediating the binding of lymphocytes to peripheral lymph node vascular endothelial cells in an L-selectin-independent fashion. Has a monoamine oxidase activity (By similarity).
- Gene Name:
- AOC3
- Uniprot ID:
- Q9TTK6
- Molecular weight:
- 84500.0
Reactions
1,3-Diaminopropane + Oxygen + Water → 3-Aminopropionaldehyde + Ammonia + Hydrogen peroxide | details |
- General function:
- Posttranslational modification, protein turnover, chaperones
- Specific function:
- Catalyzes the NAD-dependent oxidative cleavage of spermidine and the subsequent transfer of the butylamine moiety of spermidine to the epsilon-amino group of a critical lysine residue of the eIF-5A precursor protein to form the intermediate deoxyhypusine residue. This is the first step of the post-translational modification of that lysine into an unusual amino acid residue named hypusine. Hypusination is unique to mature eIF-5A factor and is essential for its function.
- Gene Name:
- DHPS
- Uniprot ID:
- Q6EWQ6
- Molecular weight:
- 41029.0