BMDB0000068 (Epinephrine) Protein Associations
Displaying all 10 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00010 | Cytochrome P450 11B1, mitochondrial | P15150 | CYP11B1 | Enzyme | Not Available | |
BMDBP00053 | Cholesterol side-chain cleavage enzyme, mitochondrial | P00189 | CYP11A1 | Enzyme | Not Available | |
BMDBP01608 | Prostaglandin E2 receptor EP4 subtype | Q8MJ08 | PTGER4 | Enzyme | Not Available | |
BMDBP01816 | Pituitary adenylate cyclase-activating polypeptide type I receptor | Q29627 | ADCYAP1R1 | Enzyme | Not Available | |
BMDBP02578 | Beta-2 adrenergic receptor | Q28044 | ADRB2 | Enzyme | Not Available | |
BMDBP02579 | Beta-1 adrenergic receptor | Q9TT96 | ADRB1 | Enzyme | Not Available | |
BMDBP02675 | Steroidogenic factor 1 | Q04752 | NR5A1 | Enzyme | Not Available | |
BMDBP00100 | Phenylethanolamine N-methyltransferase | P10938 | PNMT | Enzyme | Not Available | |
BMDBP00421 | Catechol O-methyltransferase | A7MBI7 | COMT | Enzyme | Not Available | |
BMDBP00890 | Amine oxidase [flavin-containing] A | P21398 | MAOA | Enzyme | Not Available |
Displaying all 10 metabolite protein links