BMDB0000126 (Glycerol 3-phosphate) Protein Associations
Displaying all 9 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00078 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial | Q2KJ28 | PGS1 | Enzyme | Not Available | |
BMDBP00092 | Glycerol-3-phosphate dehydrogenase, mitochondrial | A6QLU1 | GPD2 | Enzyme | Not Available | |
BMDBP00496 | Glycerophosphodiester phosphodiesterase 1 | Q3T0T0 | GDE1 | Enzyme | Not Available | |
BMDBP00930 | Glycerol kinase | Q0IID9 | GK | Enzyme | Not Available | |
BMDBP00931 | Glycerol-3-phosphate dehydrogenase [NAD(+)], cytoplasmic | Q5EA88 | GPD1 | Enzyme | Not Available | |
BMDBP00932 | Glycerol-3-phosphate acyltransferase 4 | A3FPG8 | GPAT4 | Enzyme | Not Available | |
BMDBP00933 | Putative glycerol kinase 5 | Q08D86 | GK5 | Enzyme | Not Available | |
BMDBP00934 | Glycerol-3-phosphate acyltransferase 1, mitochondrial | Q5GJ77 | GPAM | Enzyme | Not Available | |
BMDBP00212 | Dihydroxyacetone phosphate acyltransferase | A4IF87 | GNPAT | Enzyme | Not Available |
Displaying all 9 metabolite protein links