BMDB0000696 (L-Methionine) Protein Associations
Displaying all 15 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00174 | S-adenosylmethionine synthase | A7E3T7 | MAT2A | Enzyme | Not Available | |
BMDBP00396 | Lipoyl synthase, mitochondrial | Q5BIP7 | LIAS | Enzyme | Not Available | |
BMDBP00403 | S-adenosylmethionine synthase isoform type-1 | Q2KJC6 | MAT1A | Enzyme | Not Available | |
BMDBP00414 | Methionine synthase | Q4JIJ3 | MTR | Enzyme | Not Available | |
BMDBP00547 | Methionine-R-sulfoxide reductase B1 | Q3MHL9 | MSRB1 | Enzyme | Not Available | |
BMDBP00795 | Methionine aminopeptidase 1 | A6QLA4 | METAP1 | Enzyme | Not Available | |
BMDBP00797 | Methionine aminopeptidase 2 | Q3ZC89 | METAP2 | Enzyme | Not Available | |
BMDBP01057 | Betaine--homocysteine S-methyltransferase 1 | Q5I597 | BHMT | Enzyme | Not Available | |
BMDBP01249 | Mitochondrial peptide methionine sulfoxide reductase | P54149 | MSRA | Enzyme | Not Available | |
BMDBP01250 | Methionine--tRNA ligase, mitochondrial | A6H7E1 | MARS2 | Enzyme | Not Available | |
BMDBP01251 | Methionine--tRNA ligase, cytoplasmic | Q2T9L8 | MARS1 | Enzyme | Not Available | |
BMDBP01585 | S-adenosylmethionine mitochondrial carrier protein | A6QR09 | SLC25A26 | Enzyme | Not Available | |
BMDBP02843 | Methionine adenosyltransferase 2 subunit beta | Q29RI9 | MAT2B | Enzyme | Not Available | |
BMDBP02848 | Interleukin 4 induced 1 | F1N191 | IL4I1 | Enzyme | Not Available | |
BMDBP02980 | Peptide-methionine (R)-S-oxide reductase | E1BMD3 | MSRB3 | Enzyme | Not Available |
Displaying all 15 metabolite protein links