BMDB0001275 (Propionyl-CoA) Protein Associations
Displaying all 12 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00253 | Propionyl-CoA carboxylase beta chain, mitochondrial | Q2TBR0 | PCCB | 1q31-q36 | Enzyme | Not Available |
BMDBP00260 | Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial | Q07536 | ALDH6A1 | Enzyme | Not Available | |
BMDBP00530 | Non-specific lipid-transfer protein | P07857 | SCP2 | Enzyme | Not Available | |
BMDBP00367 | Acyl-CoA synthetase short-chain family member 3, mitochondrial | A7MB45 | ACSS3 | Enzyme | Not Available | |
BMDBP00369 | 3-ketoacyl-CoA thiolase, mitochondrial | Q3T0R7 | ACAA2 | Enzyme | Not Available | |
BMDBP00615 | Pyruvate carboxylase, mitochondrial | Q29RK2 | PC | Enzyme | Not Available | |
BMDBP00871 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | Q3SZB4 | ACADM | Enzyme | Not Available | |
BMDBP02978 | Acetyl-coenzyme A synthetase | Q9BEA3 | AceCS2 | Enzyme | Not Available | |
BMDBP00786 | Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial | P11181 | DBT | Enzyme | Not Available | |
BMDBP02870 | Dihydrolipoyl dehydrogenase | F1N206 | DLD | Enzyme | Not Available | |
BMDBP00638 | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial | P21839 | BCKDHB | Enzyme | Not Available | |
BMDBP00637 | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial | P11178 | BCKDHA | Enzyme | Not Available |
Displaying all 12 metabolite protein links