BMDB0007853 (LPA(16:0/0:0)) Protein Associations
Displaying all 7 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00177 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | A1A4K5 | ENPP2 | Enzyme | Not Available | |
BMDBP01572 | Lysophosphatidic acid receptor 1 | Q28031 | LPAR1 | Enzyme | Not Available | |
BMDBP01573 | Lysophosphatidic acid receptor 5 | Q3ZC80 | LPAR5 | Enzyme | Not Available | |
BMDBP00212 | Dihydroxyacetone phosphate acyltransferase | A4IF87 | GNPAT | Enzyme | Not Available | |
BMDBP00934 | Glycerol-3-phosphate acyltransferase 1, mitochondrial | Q5GJ77 | GPAM | Enzyme | Not Available | |
BMDBP02835 | 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha | Q95JH2 | AGPAT1 | Enzyme | Not Available | |
BMDBP02837 | 1-acyl-sn-glycerol-3-phosphate acyltransferase delta | Q5E9R2 | AGPAT4 | Enzyme | Not Available |
Displaying all 7 metabolite protein links