BMDBP00042 (Cytochrome P450 2U1) Metabolite Associations
Displaying all 9 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000692 | Iron | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
BMDB0001043 | Arachidonic acid | 506-32-1 | C20H32O2 | 304.4669 304.240230268 | Not Available | |
BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
BMDB0001389 | Melatonin | 73-31-4 | C13H16N2O2 | 232.2783 232.121177766 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
BMDB0004081 | 6-Hydroxymelatonin | 2208-41-5 | C13H16N2O3 | 248.2777 248.116092388 | Not Available | |
BMDB0011136 | 19(S)-HETE | 79551-85-2 | C20H32O3 | 320.4663 320.23514489 | Not Available |
Displaying all 9 metabolite protein links