BMDBP00246 (Carnitine O-palmitoyltransferase 2, mitochondrial) Metabolite Associations
Displaying all 10 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000062 | L-Carnitine | 541-14-0 | C7H15NO3 | 161.1989 161.105193351 | Not Available | |
BMDB0000222 | L-Palmitoylcarnitine | 2364-67-2 | C23H45NO4 | 399.6077 399.334858933 | Not Available | |
BMDB0000638 | Dodecanoic acid | 143-07-7 | C12H24O2 | 200.3178 200.177630012 | Not Available | |
BMDB0000848 | Stearoylcarnitine | 1976-27-8 | C25H49NO4 | 427.67 427.366159062 | Not Available | |
BMDB0001114 | Stearoyl-CoA | 362-66-3 | C39H70N7O17P3S | 1033.996 1033.376174075 | Not Available | |
BMDB0001338 | Palmityl-CoA | 1763-10-6 | C37H66N7O17P3S | 1005.943 1005.344873947 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0003571 | Lauroyl-CoA | 6244-92-4 | C33H58N7O17P3S | 949.837 949.282273691 | Not Available | |
BMDB0006202 | 4,8 dimethylnonanoyl carnitine | C18H35NO4 | 329.4748 329.256608613 | Not Available | ||
BMDB0011604 | 4,8-Dimethylnonanoyl-CoA | 204120-61-6 | C32H56N7O17P3S | 935.81 935.266623627 | Not Available |
Displaying all 10 metabolite protein links