BMDBP00631 (Alpha-aminoadipic semialdehyde synthase, mitochondrial) Metabolite Associations
Displaying all 10 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000148 | L-Glutamic acid | 56-86-0 | C5H9NO4 | 147.1293 147.053157781 | Not Available | |
BMDB0000182 | L-Lysine | 56-87-1 | C6H14N2O2 | 146.1876 146.105527702 | Not Available | |
BMDB0000208 | Oxoglutaric acid | 328-50-7 | C5H6O5 | 146.0981 146.021523302 | Not Available | |
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
BMDB0000279 | Saccharopine | 997-68-2 | C11H20N2O6 | 276.2863 276.132136382 | Not Available | |
BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
BMDB0001263 | Allysine | 1962-83-0 | C6H11NO3 | 145.1564 145.073893223 | Not Available | |
BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 10 metabolite protein links