BMDBP01076 (Pyruvate dehydrogenase E1 component subunit beta, mitochondrial) Metabolite Associations
Displaying all 9 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000243 | Pyruvic acid | 127-17-3 | C3H4O3 | 88.0621 88.016043994 | Not Available | |
BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
BMDB0000962 | Lipoamide | 940-69-2 | C8H15NOS2 | 205.341 205.059505487 | Not Available | |
BMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
BMDB0001372 | Thiamine pyrophosphate | 154-87-0 | C12H19N4O7P2S | 425.314 425.044967696 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
BMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
BMDB0006878 | S-Acetyldihydrolipoamide-E | C10H19NO2S2 | 249.393 249.085720237 | Not Available |
Displaying all 9 metabolite protein links