BMDBP03188 (Ectonucleotide pyrophosphatase/phosphodiesterase family member 3) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
BMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
BMDB0001373 | Dephospho-CoA | 3633-59-8 | C21H35N7O13P2S | 687.554 687.148877955 | Not Available | |
BMDB0001416 | Pantetheine 4'-phosphate | 2226-71-3 | C11H23N2O7PS | 358.348 358.096358302 | Not Available | |
BMDB0001520 | Flavin Mononucleotide | 146-17-8 | C17H21N4O9P | 456.3438 456.104614802 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 6 metabolite protein links