BMDB0000027 (Tetrahydrobiopterin) Protein Associations
Displaying all 8 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00022 | Nitric oxide synthase, endothelial | P29473 | NOS3 | Enzyme | Not Available | |
BMDBP00069 | Nitric oxide synthase, inducible | Q27995 | NOS2 | Enzyme | Not Available | |
BMDBP00379 | Sepiapterin reductase | Q17QK8 | SPR | Enzyme | Not Available | |
BMDBP00388 | Tyrosine 3-monooxygenase | P17289 | TH | Enzyme | Not Available | |
BMDBP00389 | Phenylalanine-4-hydroxylase | Q2KIH7 | PAH | Enzyme | Not Available | |
BMDBP00557 | Inducible nitric oxid synthase | Q6ZXD5 | iNOS | Enzyme | Not Available | |
BMDBP00597 | Dihydropteridine reductase | Q3T0Z7 | QDPR | Enzyme | Not Available | |
BMDBP00821 | Dihydrofolate reductase | P00376 | DHFR | Enzyme | Not Available |
Displaying all 8 metabolite protein links