BMDB0000608 (Cobalt) Protein Associations
Displaying all 17 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00174 | S-adenosylmethionine synthase | A7E3T7 | MAT2A | Enzyme | Not Available | |
| BMDBP00177 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | A1A4K5 | ENPP2 | Enzyme | Not Available | |
| BMDBP00387 | Triokinase/FMN cyclase | Q58DK4 | TKFC | Enzyme | Not Available | |
| BMDBP00403 | S-adenosylmethionine synthase isoform type-1 | Q2KJC6 | MAT1A | Enzyme | Not Available | |
| BMDBP00414 | Methionine synthase | Q4JIJ3 | MTR | Enzyme | Not Available | |
| BMDBP00434 | cGMP-specific 3',5'-cyclic phosphodiesterase | Q28156 | PDE5A | Enzyme | Not Available | |
| BMDBP00444 | U8 snoRNA-decapping enzyme | A1A4Q9 | NUDT16 | Enzyme | Not Available | |
| BMDBP00477 | Bis(5'-adenosyl)-triphosphatase | Q1KZG4 | FHIT | Enzyme | Not Available | |
| BMDBP00623 | Methylmalonyl-CoA mutase, mitochondrial | Q9GK13 | MMUT | Enzyme | Not Available | |
| BMDBP00794 | Methionine aminopeptidase | Q862K9 | Enzyme | Not Available | ||
| BMDBP00795 | Methionine aminopeptidase 1 | A6QLA4 | METAP1 | Enzyme | Not Available | |
| BMDBP00796 | Methionine aminopeptidase | Q2HJ25 | METAP1D | Enzyme | Not Available | |
| BMDBP00797 | Methionine aminopeptidase 2 | Q3ZC89 | METAP2 | Enzyme | Not Available | |
| BMDBP01592 | LYR motif-containing protein 4 | Q0VCG0 | LYRM4 | Enzyme | Not Available | |
| BMDBP01982 | Transcobalamin-2 | Q9XSC9 | TCN2 | Enzyme | Not Available | |
| BMDBP01983 | Methylmalonic aciduria and homocystinuria type C protein homolog | Q5E9C8 | MMACHC | Enzyme | Not Available | |
| BMDBP01984 | Probable lysosomal cobalamin transporter | Q3SYY9 | LMBRD1 | Enzyme | Not Available |
Displaying all 17 metabolite protein links