BMDBP00024 (Prostacyclin synthase) Metabolite Associations
Displaying all 15 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000067 | Cholesterol | 57-88-5 | C27H46O | 386.6535 386.354866094 | Not Available | |
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
BMDB0000692 | Iron | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
BMDB0001335 | Prostaglandin I2 | 35121-78-9 | C20H32O5 | 352.4651 352.224974134 | Not Available | |
BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
BMDB0001381 | Prostaglandin H2 | 42935-17-1 | C20H32O5 | 352.4651 352.224974134 | Not Available | |
BMDB0001993 | 7a-Hydroxy-cholestene-3-one | 3862-25-7 | C27H44O2 | 400.6371 400.334130652 | Not Available | |
BMDB0002103 | 27-Hydroxycholesterol | 20380-11-4 | C27H46O2 | 402.6529 402.349780716 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0002197 | 7a,12a-Dihydroxy-cholestene-3-one | C27H44O3 | 416.6365 416.329045274 | Not Available | ||
BMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
BMDB0006281 | 7-a,27-dihydroxycholesterol | 4725-24-0 | C27H46O3 | 418.6523 418.344695338 | Not Available | |
BMDB0012454 | 3 beta,7 alpha-Dihydroxy-5-cholestenoate | 115538-84-6 | C27H44O4 | 432.645 432.323959897 | Not Available | |
BMDB0109593 | 3beta-Hydroxy-5-cholestenoic acid | C27H44O3 | 416.646 416.329045277 | Not Available |
Displaying all 15 metabolite protein links