BMDBP00169 (Folylpolyglutamate synthase, mitochondrial) Metabolite Associations
Displaying all 8 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000148 | L-Glutamic acid | 56-86-0 | ![]() | C5H9NO4 | 147.1293 147.053157781 | Not Available |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | ![]() | C10H16N5O13P3 | 507.181 506.995745159 | Not Available |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0001341 | ADP | 58-64-0 | ![]() | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available |
BMDB0001429 | Phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0001846 | Tetrahydrofolic acid | 135-16-0 | ![]() | C19H23N7O6 | 445.4292 445.170981503 | Not Available |
BMDB0006825 | Tetrahydrofolyl-[Glu](2) | ![]() | C24H30N8O9 | 574.5432 574.213574598 | Not Available | |
BMDB0006826 | Tetrahydrofolyl-[Glu](n) | ![]() | C29H37N9O12 | 703.6572 703.256167693 | Not Available |
Displaying all 8 metabolite protein links