BMDBP00260 (Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial) Metabolite Associations
Displaying all 11 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000595 | Hydrogen carbonate | 463-79-6 | CH2O3 | 62.0248 62.00039393 | Not Available | |
BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
BMDB0001172 | 2-Methyl-3-oxopropanoic acid | 6236-08-4 | C4H6O3 | 102.0886 102.031694058 | Not Available | |
BMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
BMDB0001275 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.597 823.141423115 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
BMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0002217 | (S)-Methylmalonic acid semialdehyde | 99043-16-0 | C4H6O3 | 102.0886 102.031694058 | Not Available | |
BMDB0011111 | Malonic semialdehyde | 926-61-4 | C3H4O3 | 88.0621 88.016043994 | Not Available |
Displaying all 11 metabolite protein links