BMDBP01120 (Long-chain-fatty-acid--CoA ligase ACSBG1) Metabolite Associations
Displaying all 13 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
BMDB0000220 | Palmitic acid | 57-10-3 | C16H32O2 | 256.4241 256.240230268 | Not Available | |
BMDB0000250 | Pyrophosphate | 2466-09-3 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0000801 | Phytanic acid | 14721-66-5 | C20H40O2 | 312.5304 312.302830524 | Not Available | |
BMDB0000827 | Stearic acid | 57-11-4 | C18H36O2 | 284.4772 284.271530396 | Not Available | |
BMDB0001114 | Stearoyl-CoA | 362-66-3 | C39H70N7O17P3S | 1033.996 1033.376174075 | Not Available | |
BMDB0001338 | Palmityl-CoA | 1763-10-6 | C37H66N7O17P3S | 1005.943 1005.344873947 | Not Available | |
BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
BMDB0001359 | Phytanoyl-CoA | 146622-45-9 | C41H74N7O17P3S | 1062.049 1061.407474203 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0002003 | Tetracosanoic acid | 557-59-5 | C24H48O2 | 368.6367 368.36543078 | Not Available | |
BMDB0006526 | Tetracosanoyl-CoA | C45H82N7O17P3S | 1118.156 1117.470074459 | Not Available |
Displaying all 13 metabolite protein links