BMDBP02855 (Carbamoyl-phosphate synthase 1) Metabolite Associations
Displaying all 7 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
BMDB0001096 | Carbamoylphosphate | 590-55-6 | CH4NO5P | 141.0199 140.982708755 | Not Available | |
BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
BMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 7 metabolite protein links