You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
BMDB0000295 (Uridine 5'-diphosphate) Protein Associations
Displaying all 12 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00507 | Nucleoside diphosphate kinase B | Q3T0Q4 | NME2 | Enzyme | Not Available | |
BMDBP01219 | UMP-CMP kinase | Q2KIW9 | CMPK1 | Enzyme | Not Available | |
BMDBP00486 | Nucleoside diphosphate kinase 7 | Q5E9Y9 | NME7 | Enzyme | Not Available | |
BMDBP00958 | Glycogen [starch] synthase, muscle | A7MB78 | GYS1 | Enzyme | Not Available | |
BMDBP00849 | UDP-glucuronosyltransferase 3A1 | Q1LZI1 | UGT3A1 | Enzyme | Not Available | |
BMDBP02867 | Glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | F1MIL9 | GNE | Enzyme | Not Available | |
BMDBP00604 | Beta-1,4-galactosyltransferase 1 | P08037 | B4GALT1 | Enzyme | Not Available | |
BMDBP01304 | Alpha-lactalbumin | P00711 | LALBA | 5q21 | Enzyme | Not Available |
BMDBP02918 | Calcium activated nucleotidase 1 | E1BGL5 | CANT1 | Enzyme | Not Available | |
BMDBP02973 | Cytidine/uridine monophosphate kinase 2 | F1N2W6 | CMPK2 | Enzyme | Not Available | |
BMDBP00584 | GTP:AMP phosphotransferase AK3, mitochondrial | P08760 | AK3 | Enzyme | Not Available | |
BMDBP03007 | Ribonucleotide reductase regulatory subunit M2 | E1BI58 | RRM2 | Enzyme | Not Available |
Displaying all 12 metabolite protein links