BMDB0001201 (Guanosine diphosphate) Protein Associations
Displaying all 13 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00626 | Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial | Q58DR8 | SUCLG1 | Enzyme | Not Available | |
BMDBP00627 | Succinate--CoA ligase [GDP-forming] subunit beta, mitochondrial | Q3MHX5 | SUCLG2 | Enzyme | Not Available | |
BMDBP00495 | Adenylosuccinate synthetase isozyme 1 | A5PJR4 | ADSS1 | Enzyme | Not Available | |
BMDBP00525 | Adenylosuccinate synthetase isozyme 2 | A7MBG0 | ADSS2 | Enzyme | Not Available | |
BMDBP00617 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | Q8HYZ4 | PCK1 | Enzyme | Not Available | |
BMDBP00486 | Nucleoside diphosphate kinase 7 | Q5E9Y9 | NME7 | Enzyme | Not Available | |
BMDBP02934 | Ectonucleoside triphosphate diphosphohydrolase 5 | E1BPW0 | ENTPD5 | Enzyme | Not Available | |
BMDBP00156 | Ectonucleoside triphosphate diphosphohydrolase 8 | A0JND9 | ENTPD8 | Enzyme | Not Available | |
BMDBP01164 | Guanylate kinase | P46195 | GUK1 | Enzyme | Not Available | |
BMDBP03135 | Ribonucleoside-diphosphate reductase | F1MSF1 | RRM1 | Enzyme | Not Available | |
BMDBP03007 | Ribonucleotide reductase regulatory subunit M2 | E1BI58 | RRM2 | Enzyme | Not Available | |
BMDBP02998 | Rap guanine nucleotide exchange factor 2 | F1MSG6 | RAPGEF2 | Enzyme | Not Available | |
BMDBP03001 | Rho guanine nucleotide exchange factor 9 | Q58DL7 | ARHGEF9 | Enzyme | Not Available |
Displaying all 13 metabolite protein links