BMDBP00053 (Cholesterol side-chain cleavage enzyme, mitochondrial) Metabolite Associations
Displaying all 20 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000067 | Cholesterol | 57-88-5 | C27H46O | 386.6535 386.354866094 | Not Available | |
BMDB0000068 | Epinephrine | 51-43-4 | C9H13NO3 | 183.2044 183.089543287 | Not Available | |
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
BMDB0000253 | Pregnenolone | C21H32O2 | 316.4776 316.240230268 | Not Available | ||
BMDB0000359 | 3a,7a-Dihydroxycoprostanic acid | 17974-66-2 | C27H46O4 | 434.661 434.339609961 | Not Available | |
BMDB0000601 | Coprocholic acid | 547-98-8 | C27H46O5 | 450.6511 450.334524582 | Not Available | |
BMDB0000692 | Iron | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
BMDB0001231 | 27-Deoxy-5b-cyprinol | 862-53-3 | C27H48O4 | 436.6676 436.355260024 | Not Available | |
BMDB0001318 | 4-Methylpentanal | 1119-16-0 | C6H12O | 100.1589 100.088815006 | Not Available | |
BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
BMDB0001457 | 5-b-Cholestane-3a ,7a ,12a-triol | 547-96-6 | C27H48O3 | 420.6682 420.360345402 | Not Available | |
BMDB0002103 | 27-Hydroxycholesterol | 20380-11-4 | C27H46O2 | 402.6529 402.349780716 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
BMDB0003533 | 3a,7a,12a-Trihydroxy-5b-cholestan-26-al | 3836-01-9 | C27H46O4 | 434.6517 434.33960996 | Not Available | |
BMDB0006893 | 3a,7a-Dihydroxy-5b-cholestane | 3862-26-8 | C27H48O2 | 404.6688 404.36543078 | Not Available | |
BMDB0006894 | 3a,7a-Dihydroxy-5b-cholestan-26-al | C27H46O3 | 418.6523 418.344695338 | Not Available | ||
BMDB0012455 | 3 alpha,7 alpha,26-Trihydroxy-5beta-cholestane | 15313-69-6 | C27H48O3 | 420.6682 420.360345402 | Not Available | |
BMDB0109593 | 3beta-Hydroxy-5-cholestenoic acid | C27H44O3 | 416.646 416.329045277 | Not Available |
Displaying all 20 metabolite protein links