BMDBP00563 (Asparagine synthetase [glutamine-hydrolyzing]) Metabolite Associations
Displaying all 8 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
BMDB0000148 | L-Glutamic acid | 56-86-0 | C5H9NO4 | 147.1293 147.053157781 | Not Available | |
BMDB0000168 | L-Asparagine | 70-47-3 | C4H8N2O3 | 132.1179 132.053492132 | Not Available | |
BMDB0000191 | L-Aspartic acid | 56-84-8 | C4H7NO4 | 133.1027 133.037507717 | Not Available | |
BMDB0000250 | Pyrophosphate | 2466-09-3 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0000641 | L-Glutamine | 56-85-9 | C5H10N2O3 | 146.1445 146.069142196 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 8 metabolite protein links