BMDBP00600 (Trifunctional purine biosynthetic protein adenosine-3) Metabolite Associations
Displaying all 11 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0001333 | Manganese | 7439-96-5 | ![]() | Mn | 54.938 54.938049636 | Not Available |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0001308 | 5'-Phosphoribosyl-N-formylglycinamide | 349-34-8 | ![]() | C8H15N2O9P | 314.1865 314.0515166 | Not Available |
BMDB0001235 | 5-Aminoimidazole ribonucleotide | 25635-88-5 | ![]() | C8H14N3O7P | 295.1864 295.056936329 | Not Available |
BMDB0002022 | Glycineamideribotide | 10074-18-7 | ![]() | C7H15N2O8P | 286.1764 286.056601978 | Not Available |
BMDB0001128 | 5-Phosphoribosylamine | ![]() | C5H12NO7P | 229.125 229.035138255 | Not Available | |
BMDB0000123 | Glycine | 56-40-6 | ![]() | C2H5NO2 | 75.0666 75.032028409 | Not Available |
BMDB0000972 | N10-Formyl-THF | 2800-34-2 | ![]() | C20H23N7O7 | 473.4393 473.165896125 | Not Available |
BMDB0001846 | Tetrahydrofolic acid | 135-16-0 | ![]() | C19H23N7O6 | 445.4292 445.170981503 | Not Available |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | ![]() | C10H16N5O13P3 | 507.181 506.995745159 | Not Available |
BMDB0001341 | ADP | 58-64-0 | ![]() | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available |
Displaying all 11 metabolite protein links