BMDBP00989 (Aldehyde dehydrogenase family 3 member B1) Metabolite Associations
Displaying all 14 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0002111 | Water | 7732-18-5 | ![]() | H2O | 18.0153 18.010564686 | Not Available |
BMDB0000291 | Vanillylmandelic acid | 55-10-7 | ![]() | C9H10O5 | 198.1727 198.05282343 | Not Available |
BMDB0004061 | 3-Methoxy-4-hydroxyphenylglycolaldehyde | 17592-23-3 | ![]() | C9H10O4 | 182.1733 182.057908808 | Not Available |
BMDB0005175 | Homovanillin | 5703-24-2 | ![]() | C9H10O3 | 166.1739 166.062994186 | Not Available |
BMDB0000020 | p-Hydroxyphenylacetic acid | 156-38-7 | ![]() | C8H8O3 | 152.1473 152.047344122 | Not Available |
BMDB0000139 | Glyceric acid | 473-81-4 | ![]() | C3H6O4 | 106.0773 106.02660868 | Not Available |
BMDB0001051 | Glyceraldehyde | 56-82-6 | ![]() | C3H6O3 | 90.0779 90.031694058 | Not Available |
BMDB0000990 | Acetaldehyde | 75-07-0 | ![]() | C2H4O | 44.0526 44.02621475 | Not Available |
BMDB0000221 | NADPH | 53-57-6 | ![]() | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available |
BMDB0001487 | NADH | 58-68-4 | ![]() | C21H29N7O14P2 | 665.441 665.124771695 | Not Available |
BMDB0000217 | NADP | 53-59-8 | ![]() | C21H28N7O17P3 | 743.405 743.075452041 | Not Available |
BMDB0000902 | NAD | 53-84-9 | ![]() | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available |
BMDB0000795 | Pristanic acid | 1189-37-3 | ![]() | C19H38O2 | 298.511 298.287180464 | Not Available |
BMDB0001958 | Pristanal | 105373-75-9 | ![]() | C19H38O | 282.5044 282.292265838 | Not Available |
Displaying all 14 metabolite protein links