BMDBP02848 (Interleukin 4 induced 1) Metabolite Associations
Displaying all 12 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
BMDB0000158 | L-Tyrosine | 60-18-4 | C9H11NO3 | 181.1885 181.073893223 | Not Available | |
BMDB0000159 | L-Phenylalanine | 63-91-2 | C9H11NO2 | 165.1891 165.078978601 | Not Available | |
BMDB0000191 | L-Aspartic acid | 56-84-8 | C4H7NO4 | 133.1027 133.037507717 | Not Available | |
BMDB0000205 | Phenylpyruvic acid | 156-06-9 | C9H8O3 | 164.158 164.047344122 | Not Available | |
BMDB0000223 | Oxalacetic acid | 328-42-7 | C4H4O5 | 132.0716 132.005873238 | Not Available | |
BMDB0000696 | L-Methionine | 63-68-3 | C5H11NO2S | 149.211 149.051049291 | Not Available | |
BMDB0000707 | 4-Hydroxyphenylpyruvic acid | 156-39-8 | C9H8O4 | 180.1574 180.042258744 | Not Available | |
BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
BMDB0001553 | 2-Oxo-4-methylthiobutanoic acid | 583-92-6 | C5H8O3S | 148.18 148.019414812 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0003125 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.0147 34.005479308 | Not Available |
Displaying all 12 metabolite protein links