BMDB0001498 (Inositol 1,4,5-trisphosphate) Protein Associations
Displaying all 16 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00072 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | P10894 | PLCB1 | Enzyme | Not Available | |
BMDBP00073 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 | P21671 | PLCD4 | Enzyme | Not Available | |
BMDBP00074 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Q1RML2 | PLCZ1 | Enzyme | Not Available | |
BMDBP00075 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | P10895 | PLCD1 | Enzyme | Not Available | |
BMDBP00076 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | P08487 | PLCG1 | Enzyme | Not Available | |
BMDBP00077 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 | Q07722 | PLCB4 | Enzyme | Not Available | |
BMDBP01330 | Unconventional myosin-Ic | Q27966 | MYO1C | Enzyme | Not Available | |
BMDBP01334 | Inositol 1,4,5-trisphosphate receptor type 2 | Q8WN96 | ITPR2 | Enzyme | Not Available | |
BMDBP01335 | Prostaglandin D2 receptor | A5D7K8 | PTGDR | Enzyme | Not Available | |
BMDBP01336 | Erlin-2 | Q1RMU4 | ERLIN2 | Enzyme | Not Available | |
BMDBP01337 | Inositol 1,4,5-trisphosphate receptor type 1 | Q9TU34 | ITPR1 | Enzyme | Not Available | |
BMDBP01338 | Inositol 1,4,5-trisphosphate receptor type 3 | Q8WN95 | ITPR3 | Enzyme | Not Available | |
BMDBP02946 | Kinase | F1N1W2 | IPMK | Enzyme | Not Available | |
BMDBP02948 | Multiple inositol polyphosphate histidine phosphatase, 1 | Q2TBT6 | MINPP1 | Enzyme | Not Available | |
BMDBP03138 | Kinase | A4FV33 | ITPKA | Enzyme | Not Available | |
BMDBP02949 | Synaptojanin-1 | O18964 | SYNJ1 | Enzyme | Not Available |
Displaying all 16 metabolite protein links